2026 May Portfolio Archive
Pro members receive real-time portfolio tracking, Market Temperature updates, and tactical positioning changes.
Portfolio Status as of May 29, 2026
Starting Portfolio Value: $186,166 (Jan 1, 2026)
Portfolio Snapshot
Portfolio exposure may occasionally become highly concentrated during unusually strong market conditions.
| Asset | Allocation | Portfolio Value |
|---|---|---|
| TQQQ | 100% | $323,106 |
| Cash | 0% | $0 |

Portfolio Evolution
| Date | Value | Return Since Jan 1, 2026 | TQQQ | Cash | Market Temperature |
|---|---|---|---|---|---|
| Jan 30, 2026 | $207,470 | 11.44% | 50% | 50% | π’ Positive |
| Feb 27, 2026 | $192,693 | 3.51% | 0% | 100% | π΄ Defensive |
| Mar 31, 2026 | $193,415 | 3.89% | 0% | 100% | π΄ Defensive |
| Apr 30, 2026 | $239,813 | 28.82% | 100% | 0% | π’ Positive |
| May 29, 2026 | $323,106 | 73.56% | 100% | 0% | π’ Positive |
Historical Performance
| Metric | Value |
|---|---|
| π Portfolio Return Since Jan 1, 2026 | +73.56% |
| QQQ Benchmark Since Jan 1, 2026 | +18.97% |
| Excess Return vs QQQ | +54.59% |
Performance is compared against QQQ benchmark returns over the same period.
Market Temperature Shift
Market Temperature remained π’ Positive throughout May 2026 as trend, momentum, and overall market conditions continued to strengthen across QQQ and TQQQ.
No major Market Temperature shifts occurred during the month.
QQQ Market Temperature:

TQQQ Market Temperature:

Portfolio Positioning Changes
No portfolio positioning changes occurred during May 2026 as Market Temperature remained consistently π’ Positive throughout the month.
The portfolio stayed fully allocated to TQQQ as trend strength, momentum, and overall market conditions continued to support elevated growth exposure without significant deterioration in market behavior.
| Date | QQQ | TQQQ | Cash | Market Temperature |
|---|---|---|---|---|
| Jan 21, 2026 | 0% | 50% | 50% | π’ Positive |
| Feb 5, 2026 | 0% | 0% | 100% | π΄ Defensive |
| Feb 9, 2026 | 0% | 25% | 75% | π‘ Neutral |
| Feb 12, 2026 | 0% | 0% | 100% | π΄ Defensive |
| Apr 13, 2026 | 0% | 45% | 55% | π’ Positive |
| Apr 14, 2026 | 0% | 95% | 5% | π’ Positive |
| Apr 24, 2026 | 0% | 100% | 0% | π’ Positive |

π Want Real-Time Updates?
Free Members receive 1-month delayed updates.
Become a Pro Member for:
- Daily real-time Market Temperature updates
- Daily Real-time portfolio positioning changes
- Daily market and portfolio notes
- Full access to all portfolio tracking and archive content
Member discussion